Quick(Get it in 60 mins)
HONOR Magic Pad 3 13.3″ Tablet with Magic Pencil & Smart Keyboard, 16GB RAM 512GB Storage, 165Hz 3.2K Eye Comfort Display, Snapdragon 8 Gen 3, 12450mAh Battery, 8 Speakers, PC-Level Productivity, Gray
(4.9)
Including VAT
⏳ Hurry up! Sale ends in
00
hrs
30
mins
00
secs
Only units left in stock
people purchased in the last 7 days
Free delivery: Get it in 60 mins
Shipping & Delivery
- Free Local Delivery
Hyper Max courier will deliver to the specified address
Get it in 60 mins
Free Shipping
- Warranty 1 year
- Free 30-Day returns
Description
About this item
- ✅ [COMPLETE PRODUCTIVITY BUNDLE INCLUDED] – Comes with HONOR Magic Pencil and Smart Bluetooth Keyboard in the box. No need to buy accessories separately.
- 🎯 [IMMERSIVE 13.3″ DISPLAY] – 3.2K high-resolution HONOR Eye Comfort Display with 165Hz refresh rate, HDR vivid brightness, and 1.07 billion colors for lifelike visuals.
- 💻 [AI-POWERED TOOLS] – Use AI Writing Tools for instant summarizing, refining, and rephrasing. Magic Pencil with AI Ink Restoration makes note-taking natural and editable. AI Voiceprint Noise Cancellation ensures clearer calls and meetings.
- ⚡ [FLAGSHIP PERFORMANCE & ALL-DAY BATTERY] – Snapdragon 8 Gen 3, 16GB RAM + 512GB storage, HONOR Ice Cooling, plus 12,450mAh battery with 66W fast charging and 5W reverse charging.
- 🎵 [CINEMATIC AUDIO & PREMIUM DESIGN] – 8 stereo speakers with HONOR Spatial Audio, IMAX Enhanced, ultra-slim 5.79mm aluminum body, and 595g lightweight portability.
From the manufacturer





Product information
| Brand | HONOR |
|---|---|
| Model Name | HONOR MagicPad 3 |
| Generation | 3rd Generation |
| Model Year | 2025 |
| Built-In Media | MagicPad 3 | Keyboard | Magic Pencil | Charger | Type-C Cable | User Manual |
| Model Number | CGA-W00 |
| Manufacturer | HONOR |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Warranty |
| Memory Storage Capacity | 512 GB |
|---|---|
| RAM Memory Installed | 16 GB |
| Battery Capacity | 12450 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Polymer |
| Battery Power | 12450 Milliamp Hours |
| Lithium-Battery Energy Content | 12450 Milliampere Hour (mAh) |
| Processor Speed | 3.3 GHz |
|---|---|
| Processor Description | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
| Processor Brand | Qualcomm |
| CPU Model Number | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Other Special Features of the Product | Detachable Keyboard, Fast Charging, Stereo Speakers, Stylus Support |
|---|
| Operating System | Android 15, MagicOS 9 |
|---|---|
| Color | Gray |
| Video Processor | Qualcomm |
| Item Weight | 595 Grams |
| Item Dimensions L x W x Thickness | 29.4L x 20.1W x 0.6Th centimeters |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Keyboard, Magic Pencil |
| Warranty Type | Limited |
| Screen Size | 13.3 Inches |
|---|---|
| Display Resolution Maximum | 2136 x 3200 Pixels |
| Display Type | OLED |
| Native Resolution | 2136 x 3200 pixels |
| Aspect Ratio | 16:9 |
| Maximum Display Brightness | 1000 Nit |
| Display Refresh Rate in Hertz | 165 |
| Hardware Interface | USB Type C |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Cellular Technology | Wi-Fi |
| Total Usb Ports | 1 |
| Connectivity Technology | Wi-Fi 6, Wi-Fi 4, Wi-Fi 3, Wi-Fi 5, Bluetooth |
| Wireless Compability | 802.11ax, 802.11b, 802.11g, 802.11n |
| Camera Description | Front, Rear |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 9 MP |
| Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 2 |
